Nutritional table of Grana Padano
100 grams of Grana Padano have a nutritional value of 398 calories.
Each average value has been obtained through statistical analysis based on analytical results
from samples of Grana Padano PDO cheese representative of the entire production area.
Nutritional table for 100 gr
| Main nutrients | Carbohydrates | Mineral | Vitamins | Lipidi |
|---|---|---|---|---|
| Water 32 g | Sugar (Carbohydrates)<1 g | Calcium 1165,0 mg | Vitamin A 224 µg | SATURATED fat 18,4 g |
| Calories 398 Kcal | Phosphorus 692,0 mg | Vitamin B1 20 µg | MONOUNSATURATED fat 7,4 g | |
| Total proteins 33 g | Potassium 120 mg | Vitamin B2 0,36 mg | POLYUNSATURATED fat1.1 g | |
| Total amino acids 6 g | Magnesium 63 mg | Vitamin B6 0,12 mg | Cholesterol 98,3 mg | |
| Fat 29 g | Zinc 11 mg | Vitamin B12 3,0 µg | ||
| Fiber 0 g | Iron 0,14 mg | Vitamin D3 0,5 µg | ||
| Ashes 4,6 g | Copper 0,5 mg | Vitamin PP 3,0 µg | ||
| Salt 1,5 g | Vitamin E 206 µg | |||
| Iodine 35,5 µg | Pantothenic acid 246 µg | |||
| Selenium 12 µg | Choline 20,0 mg | |||
| Biotin 6,0 µg |
See also
Nutritional values and calories of Grana Padano
Grana Padano PDO is a concentrate of milk, as 1.5 litres of fresh milk are needed to produce 100 grams. Discover the nutritional values.
